The Pike Plug
9°C And Rising Tee | Pike Plug
9°C And Rising Tee | Pike Plug
Couldn't load pickup availability
Water temp ticking up past 9°C. That's when it switches on — pike waking up from the deep freeze, starting to feed, starting to move. Every serious pike angler's got one eye on the thermometer this time of year.
It's not about comfort. Nobody's stood on a frosty bank at 9°C for the weather. It's about knowing exactly when the water's about to turn on, and being there when it does.
Heavyweight cotton, taped shoulders, ribbed collar — built for the sessions where the cold's the whole point.
Made to order. No minimums, no mass-produced stock sat waiting in a warehouse.
This is a design, not a claim — Pike Plug isn't affiliated with any angling body. Just anglers who know what 9°C means.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132.2 | 142.2 | 152.4 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66.1 | 71.1 | 76.2 | 81.3 |
| C) Sleeve Length (cm) | 39.7 | 43.2 | 47 | 50.8 | 54.6 | 58.1 | 61.6 | 64.5 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| C) Sleeve Length (inches) | 15.6 | 17 | 18.5 | 20 | 21.5 | 22.9 | 24.3 | 25.4 |
Care instructions
| Wash | Machine wash cold (max 30C or 90F) |
| Bleach | Only non-chlorine |
| Tumble Dry | Low |
| Dry Clean | Do not dry clean |
| Iron Decorate | Do not iron decorate |
| Iron | Iron or steam with medium heat |
Share
